Measure বনাম Statistic
ইংরেজিতে কখন কোনটি ব্যবহার করবেন, অর্থ, রেজিস্টার এবং উদাহরণসহ।
Measure
শীর্ষ 1000 (খুব প্রচলিত)B1
Statistic
শীর্ষ 1000 (খুব প্রচলিত)B1noun
| Measure | Statistic | |
|---|---|---|
| উচ্চারণ | 🇬🇧 /["/ˈmeʒə(r)/","/ˈmeʒəz/","/ˈmeʒəd/","/ˈmeʒərɪŋ/"]/🇺🇸 /["/ˈmeʒər/","/ˈmeʒərz/","/ˈmeʒərd/","/ˈmeʒərɪŋ/"]/ | 🇬🇧 /["/stəˈtɪstɪk/"]/🇺🇸 /["/stəˈtɪstɪk/"]/ |
| অর্থ | কোনো কিছুর আকার, পরিমাণ বা মাত্রা খুঁজে বের করা।To find out the size, amount, or degree of something. | A number that describes a group or situation. |
| উদাহরণ | It is important to measure the temperature accurately before conducting the experiment. | The statistic showed a significant increase in sales this quarter. |
| রেজিস্টার | নিরপেক্ষ | নিরপেক্ষ |
| কতটা প্রচলিত | শীর্ষ 1000 (খুব প্রচলিত) | শীর্ষ 1000 (খুব প্রচলিত) |
| CEFR স্তর | B1 | B1 |
| পদ | noun | |
| সহাবস্থান | accurately, exactly, precisely, be able to, can, be easy to, for, in, easily, effectively, objectively, can, be easy to, be possible to, according to, against, by, a method of measuring something, a way of measuring something | statistic analysis, statistic data, statistic significance, statistic model, statistic report |
| বিপরীত | ignore, neglect | individual, anecdote |
| সাধারণ ভুল | Confused with 'weigh', which is only for weight., Using 'measured' incorrectly as an adjective instead of a verb., Mixing up 'measure' with 'metric' when discussing measurement systems. | Confused with 'statistical', which is an adjective., Using 'statistic' in plural form incorrectly as 'statistics' when discussing the field of study., Mispronouncing it as 'stati-stic' instead of 'sta-tis-tic'. |
| ব্যবহারের নোট | পরিমাণ, আকার বা দৈর্ঘ্য নিয়ে কথা বলার সময় 'পরিমাপ করা' ব্যবহার করুন। এটি নিরপেক্ষ, তাই এটি সাধারণ এবং আনুষ্ঠানিক উভয় ক্ষেত্রেই উপযুক্ত। খুব অনানুষ্ঠানিক পরিস্থিতিতে যেখানে স্ল্যাং পছন্দ করা হতে পারে সেখানে এটি ব্যবহার করা এড়িয়ে চলুন।Use 'measure' when talking about quantities, sizes, or lengths. It's neutral, so it's appropriate in both casual and formal settings. Avoid using it in very informal contexts where slang might be preferred. | Commonly used in academic and professional contexts. Avoid using in casual conversations unless related to data or research. Be cautious with statistical data to ensure accuracy. |
আসল ক্লিপে এটি দেখুন
প্রায়শই জিজ্ঞাসিত প্রশ্ন: Measure বনাম Statistic
Measure এবং Statistic-এর মধ্যে পার্থক্য কী?
Measure: To find out the size, amount, or degree of something. Statistic: A number that describes a group or situation.
Measure এবং Statistic কি একই CEFR স্তরের?
CEFR স্কেলে Measure: B1, Statistic: B1।
প্রতিটির একটি করে উদাহরণ দেখাতে পারেন?
Measure: It is important to measure the temperature accurately before conducting the experiment. Statistic: The statistic showed a significant increase in sales this quarter.
আমি কি Measure এবং Statistic বিনিময়যোগ্যভাবে ব্যবহার করতে পারি?
সবসময় নয়। Measure এবং Statistic সম্পর্কিত এবং কখনও কখনও মিলে যায়, তবে রেজিস্টার, প্রচলন ও ব্যবহারে আলাদা, তাই একটির বদলে আরেকটি ব্যবহার করলে অর্থ বা সুর বদলে যেতে পারে। বদলানোর আগে উপরের পার্থক্যগুলো দেখুন।